Market Max CD Rates

Minimum deposit for this program is $10,000 (unless contributing to your IRA, which would be $5,000) and a minimum of $150,000 household deposits with Bath State Bank. Your interest rate for a Market Max CD is based on your total deposits, which may include: Passbook Savings; Basic, Now or Golden Checking; Early Harvest Money Market, and Certificate of Deposits or IRA CDs. The tiered interest rates are based on total household deposits time of opening a Market Max CD and your choice of term in the Market Max CD Program. ANNUAL PERCENTAGE YIELD (APY) IS LISTED.

APY's effective: October 1-31, 2020

  6 mths 12 mths 18 mths 24 mths 36 mths 48 mths 60 mths 72 mths
$150,000-199,999.99 0.24 0.46 0.56 0.61 0.71 0.81 0.91 1.01
$200,000 - 249,999.99 0.26 0.48 0.58 0.63 0.73 0.83 0.93 1.03
$250,000 - $299,99.99 0.28 0.50 0.60 0.65 0.75 0.85 0.98 1.05
$300,000 - $349,999.99 0.31 0.53 0.63 0.68 0.78 0.88 0.98 1.08
$350,000 - 399,999.99 0.33 0.55 0.65 0.70 0.80 0.90 1.00 1.10
$400,000 - 449,999.99 0.35 0.57 0.67 0.72 0.82 0.92 1.02 1.12
$450,000 - $499,999.99 0.36 0.58 0.68 0.73 0.83 0.93 1.03 1.13
$500,000 - 599,999.99 0.38 0.60 0.70 0.75 0.85 0.95 1.05 1.15
$600,000 - 699,999.99 0.39 0.61 0.71 0.76 0.86 0.96 1.06 1.16
$700,000 - 799,999.99 0.40 0.62 0.72 0.77 0.87 0.97 1.07 1.17
$800,000 - 899,999.99 0.41 0.63 0.73 0.78 0.88 0.98 1.08 1.18
$900,000 - 999,999.99 0.42 0.64 0.74 0.79 0.89 0.99 1.09 1.19
$1,000,000 - 1,499,999.99 0.43 0.65 0.75 0.80 0.90 1.00 1.10 1.20
$1,500,000 + 0.44 0.66 0.76 0.81 0.91 1.01 1.11 1.21
                 
                 

APY = annual percentage yield. All APY's are calculated using daily compounding.
All interest rate information subject to change

Fees may reduce earnings on the account

Premature Withdrawal: For time deposits with an original scheduled maturity of 30 days to three months, the penalty is all interest earned since the last issue date; for six months to one year, the penalty is 3 months interest on the amount withdrawn; for more than one year, the penalty is six months interest on the amount withdrawn.